<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>vitae.borkur.net</title>
	<atom:link href="http://vitae.borkur.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://vitae.borkur.net</link>
	<description>Curriculum Vitae of Börkur Sigurbjörnsson</description>
	<lastBuildDate>Sat, 10 Dec 2011 19:55:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>ShutterZine</title>
		<link>http://vitae.borkur.net/2011/11/shutterzine/</link>
		<comments>http://vitae.borkur.net/2011/11/shutterzine/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 15:51:29 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[image exploration]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://vitae.borkur.net/?p=156</guid>
		<description><![CDATA[ShutterZine is my playground for experimenting with new ways to explore my own favorite photos. At the moment it gives merely a random access to some of my favorite photos and places. It is a work in progress and will &#8230; <a href="http://vitae.borkur.net/2011/11/shutterzine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2011/11/shutterzine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Restless Toes</title>
		<link>http://vitae.borkur.net/2011/09/restless-toes/</link>
		<comments>http://vitae.borkur.net/2011/09/restless-toes/#comments</comments>
		<pubDate>Mon, 05 Sep 2011 07:30:45 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[hiking stories]]></category>
		<category><![CDATA[running stories]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://vitae.borkur.net/?p=181</guid>
		<description><![CDATA[The Restless Toes is a collection of hiking and running stories. The stories take place mostly in the surroundings of my current home in Barcelona, Catalonia, Spain. There are also quite a few stories from my not-too-frequent visits to Iceland. The &#8230; <a href="http://vitae.borkur.net/2011/09/restless-toes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2011/09/restless-toes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urban Volcano</title>
		<link>http://vitae.borkur.net/2011/05/urban-volcano/</link>
		<comments>http://vitae.borkur.net/2011/05/urban-volcano/#comments</comments>
		<pubDate>Sun, 01 May 2011 07:18:08 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Current Projects]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[non-fiction]]></category>
		<category><![CDATA[short fiction]]></category>
		<category><![CDATA[short stories]]></category>
		<category><![CDATA[writing]]></category>

		<guid isPermaLink="false">http://vitae.borkur.net/?p=175</guid>
		<description><![CDATA[The Urban Volcano is a collection of my short fiction and non-fiction writing. It contains mainly fictional short stories written in the past few years. Most of the stories are based on a real-life experience, but extended and exaggerated into fiction. &#8230; <a href="http://vitae.borkur.net/2011/05/urban-volcano/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2011/05/urban-volcano/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ranking Entity Facets based on User Click Feedback</title>
		<link>http://vitae.borkur.net/2010/09/ranking-entity-facets-based-on-user-click-feedback/</link>
		<comments>http://vitae.borkur.net/2010/09/ranking-entity-facets-based-on-user-click-feedback/#comments</comments>
		<pubDate>Sun, 19 Sep 2010 07:37:00 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[image exploration]]></category>

		<guid isPermaLink="false">http://borkurdotnet.com/vitae/?p=11</guid>
		<description><![CDATA[Roelof van Zwol, Lluis Garcia Pueyo, Mridul Muralidharan, Börkur Sigurbjörnsson. <span class="pubtitle">Ranking Entity Facets based on User Click Feedback</span>. In: <span class="pubbook">Fourth IEEE International Conference on Semantic Computing (ICSC 2010)</span>. 2010. <a href="http://vitae.borkur.net/2010/09/ranking-entity-facets-based-on-user-click-feedback/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2010/09/ranking-entity-facets-based-on-user-click-feedback/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TagExplorer: Faceted Browsing of Flickr Photos</title>
		<link>http://vitae.borkur.net/2010/08/tagexplorer-faceted-browsing-of-flickr-photos/</link>
		<comments>http://vitae.borkur.net/2010/08/tagexplorer-faceted-browsing-of-flickr-photos/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 16:58:00 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Selected Publications]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[image exploration]]></category>
		<category><![CDATA[query refinement]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://borkurdotnet.com/vitae/?p=12</guid>
		<description><![CDATA[Börkur Sigurbjörnsson and Roelof van Zwol. <span class="pubtitle">TagExplorer: Faceted Browsing of Flickr Photos</span>. <span class="pubbook">Yahoo! Labs Technical Report (YL-2010-005)</span>. 2010. <a href="http://vitae.borkur.net/2010/08/tagexplorer-faceted-browsing-of-flickr-photos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2010/08/tagexplorer-faceted-browsing-of-flickr-photos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Machine learned ranking of entity facets</title>
		<link>http://vitae.borkur.net/2010/07/machine-learned-ranking-of-entity-facets/</link>
		<comments>http://vitae.borkur.net/2010/07/machine-learned-ranking-of-entity-facets/#comments</comments>
		<pubDate>Sun, 25 Jul 2010 09:18:09 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[entity ranking]]></category>
		<category><![CDATA[image exploration]]></category>

		<guid isPermaLink="false">http://borkurdotnet.com/vitae/?p=13</guid>
		<description><![CDATA[Roelof van Zwol, Lluis Garcia Pueyo, Mridul Muralidharan, Börkur Sigurbjörnsson.
<span class="pubtitle">Machine learned ranking of entity facets</span>
In: <span class="pubbook">Proceeding of the 33rd international ACM SIGIR conference on Research and development in information retrieval</span>. 2010. (short paper)
 <a href="http://vitae.borkur.net/2010/07/machine-learned-ranking-of-entity-facets/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2010/07/machine-learned-ranking-of-entity-facets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Collective Intelligence in Mobile Consumer Social Applications</title>
		<link>http://vitae.borkur.net/2010/06/collective-intelligence-in-mobile-consumer-social-applications/</link>
		<comments>http://vitae.borkur.net/2010/06/collective-intelligence-in-mobile-consumer-social-applications/#comments</comments>
		<pubDate>Tue, 15 Jun 2010 16:37:00 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[mobile guidance]]></category>
		<category><![CDATA[point of interest detection]]></category>

		<guid isPermaLink="false">http://borkurdotnet.com/vitae/?p=15</guid>
		<description><![CDATA[Sotiris Diplaris, Ioannis Kompatsiaris, Ana Flores,  Manuel Escriche,  Börkur Sigurbjörnsson, Lluis Garcia Pueyo, Roelof van Zwol.
<span class="pubtitle">Collective Intelligence in Mobile Consumer Social Applications</span>
In: <span class="pubbook">Proceedings of the 2010 Ninth International Conference on Mobile Business / 2010 Ninth Global Mobility Roundtable</span>. 2010.
 <a href="http://vitae.borkur.net/2010/06/collective-intelligence-in-mobile-consumer-social-applications/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2010/06/collective-intelligence-in-mobile-consumer-social-applications/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Improving Tag Recommendation Using Social Networks</title>
		<link>http://vitae.borkur.net/2010/05/improving-tag-recommendation-using-social-networks/</link>
		<comments>http://vitae.borkur.net/2010/05/improving-tag-recommendation-using-social-networks/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:56:54 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[social networks]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://borkurdotnet.com/vitae/?p=16</guid>
		<description><![CDATA[Adam Rae, Roelof van Zwol, and Börkur Sigurbjörnsson.
<span class="pubtitle">Improving Tag Recommendation Using Social Networks</span>
In: <span class="pubbook">RIAO'2010 : Recherche d'Information Assistée par Ordinateur / Adaptativity, Personalization and Fusion of Heterogeneous Information</span>.
2010.
 <a href="http://vitae.borkur.net/2010/05/improving-tag-recommendation-using-social-networks/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2010/05/improving-tag-recommendation-using-social-networks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Faceted exploration of image search results</title>
		<link>http://vitae.borkur.net/2010/05/faceted-exploration-of-image-search-results/</link>
		<comments>http://vitae.borkur.net/2010/05/faceted-exploration-of-image-search-results/#comments</comments>
		<pubDate>Thu, 06 May 2010 08:39:41 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[Selected Publications]]></category>
		<category><![CDATA[entity ranking]]></category>
		<category><![CDATA[image exploration]]></category>
		<category><![CDATA[point of interest detection]]></category>

		<guid isPermaLink="false">http://borkurdotnet.com/vitae/?p=17</guid>
		<description><![CDATA[Roelof van Zwol, Börkur Sigurbjörnsson, Ramu Adapala, Lluis Garcia Pueyo, Abhinav Katiyar, Kaushal Kurapati, Mridul Muralidharan, Sudar Muthu, Vanessa Murdock, Polly Ng, Anand Ramani, Anuj Sahai, Sriram Thiru Sathish, Hari Vasudev, and Upendra Vuyyuru.
<span class="pubtitle">Faceted exploration of image search results</span>
In: <span class="pubbook">WWW '10: Proceedings of the 19th international conference on World wide web</span>.
2010.
 <a href="http://vitae.borkur.net/2010/05/faceted-exploration-of-image-search-results/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2010/05/faceted-exploration-of-image-search-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Compressing tags to find interesting media groups</title>
		<link>http://vitae.borkur.net/2009/11/compressing-tags-to-find-interesting-media-groups/</link>
		<comments>http://vitae.borkur.net/2009/11/compressing-tags-to-find-interesting-media-groups/#comments</comments>
		<pubDate>Sat, 21 Nov 2009 15:05:05 +0000</pubDate>
		<dc:creator>borkur</dc:creator>
				<category><![CDATA[Publications]]></category>
		<category><![CDATA[data mining]]></category>
		<category><![CDATA[flickr]]></category>
		<category><![CDATA[image exploration]]></category>
		<category><![CDATA[tagging]]></category>

		<guid isPermaLink="false">http://borkurdotnet.com/vitae/?p=18</guid>
		<description><![CDATA[Matthijs van Leeuwen, Francesco Bonchi, Börkur Sigurbjörnsson, and Arno Siebes.
<span class="pubtitle">Compressing tags to find interesting media groups</span>
In: <span class="pubbook">Proceeding of the 18th ACM conference on Information and knowledge management (CIKM 2009).</span>
2009.
 <a href="http://vitae.borkur.net/2009/11/compressing-tags-to-find-interesting-media-groups/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://vitae.borkur.net/2009/11/compressing-tags-to-find-interesting-media-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

